Filiz Steel, a leading manufacturer and supplier from Istanbul, Turkey, provides high-quality J356 Tubing, known for its strength, durability, and reliability. These tubes are designed to perform well in mechanical and structural applications, making them suitable for a variety of industrial projects. Filiz Steel ensures that each J356 Tube is manufactured with precision and care, delivering consistent quality. With good toughness and weldability, J356 Tubing is easy to work with while maintaining excellent strength. This makes it a trusted choice for industries that need reliable steel solutions for machinery, frameworks, and structural components.
J356 Tubing is typically made from low to medium carbon steel with manganese and small amounts of other alloying elements to improve strength and machinability. It has good tensile strength (approximately 410–550 MPa) and yield strength (around 275–420 MPa), offering a balance of strength and flexibility. These tubes provide good weldability, toughness, and formability, making them practical for industrial use. J356 Tubing is strong enough to handle moderate loads while remaining easy to shape, cut, and join, ensuring reliable performance in a wide range of structural and mechanical applications.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| CHEMICAL REQUIREMENTS | ||
| Element | Cast or Heat Analysis: Weight % | |
| J356 | J356 Type-A | |
| Carbon | 0.06 Min/0.18 Max | 0.02 Min/0.18 Max |
| Manganese | 0.30 Min/0.60 Max | 0.10 Min/0.60 Max |
| Phosphorus | 0.04 Max | 0.04 Max |
| Sulfur | 0.06 Max | 0.05 Max |
| MECHANICAL PROPERTIES | |
| Properties | Values |
| Yield Strength (Min) | 25,000 PSI |
| Tensile Strength (Min.) | 45,000 PSI |
| Elongation in 2” (Min) | 35% a |
| Hardness (Rockwell B)(Max) | 65 b |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality J356 Tubing in Istanbul, Turkey. We specialize in premium steel products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel, with a primary focus on J356 Tubing. Our extensive inventory also includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we source only the finest raw materials to ensure superior strength, durability, and performance for demanding industrial applications. Contact us today for all your J356 Tubing requirements!
| TUBING WALL THICKNESS TOLERANCES | |||
|---|---|---|---|
| Nominal Wall Thickness (Inches) |
Nominal Tube OD Through 1” (+/- Inches) |
Nominal Tube OD Over 1” Through 2” (+/- Inches) |
Nominal Tube OD Over 2” Through 4” (+/- Inches) |
| .028 (22 Ga) | .002/.003 | .003/.003 | .003/.003 |
| .035 (20 Ga) | .002/.004 | .002/.004 | .002/.004 |
| .042 (19 Ga) | .002/.004 | .002/.004 | .002/.005 |
| .049 (18 Ga) | .004/.005 | .003/.005 | .004/.008 |
| .058 (17 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .065 (16 Ga) | .006/.006 | .004/.008 | .004/.008 |
| .072 (15 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .083 (14 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .095 (13 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .100 | .006/.010 | .006/.010 | .006/.010 |
| .109 (12 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .118 | .006/.010 | .006/.010 | .006/.010 |
| .120 (11 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .134 (10 Ga) | .006/.010 | .006/.010 | .006/.010 |
| .148 (9 Ga) | — | .007/.001 | .007/.011 |
| .156 (5/32) | — | .007/.011 | .007/.011 |
| .165 (8 Ga) | — | .007/.011 | .007/.011 |
| .180 (7 Ga) | — | .007/.011 | .007/.011 |
| .197 | — | .008/0.12 | .008/0.12 |
| .203 (6 Ga) | — | .008/0.12 | .008/0.12 |
| .219 (7/32) | — | .008/.012 | .008/.012 |
| .236 | — | .014/.018 | .014/.018 |
| .238 (4 Ga) | — | .014/.018 | .014/.018 |
| .259 (3 Ga) | — | .014/.020 | .014/.020 |
J356 Tubing is widely used in industries that require durable, reliable, and easy-to-work steel tubes. They are commonly applied in machinery manufacturing, automotive components, structural frameworks, and scaffolding. In construction, they are used for light to medium structural supports, pipelines, and industrial equipment. Their good weldability and formability also make them suitable for fabrication projects, equipment frames, and support structures. J356 Tubing helps industries save on maintenance while providing long-lasting performance. Its balance of strength, flexibility, and usability makes it ideal for a variety of engineering and mechanical applications.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved