Filiz Steel, a well-respected manufacturer and supplier based in Istanbul, Turkey, specializes in top-notch Carbon Steel JIS G3462 Pipes that are crafted for exceptional performance in heat-resistant and pressure-bearing applications. These pipes are produced in line with JIS G3462 standards, ensuring they can handle high temperatures and tough working conditions. Filiz Steel prides itself on precise engineering, durability, and a commitment to international quality standards, making their products a trusted choice for critical industries. With cutting-edge production methods and a customer-centric approach, Filiz Steel provides Carbon Steel JIS G3462 Pipes that meet the rigorous demands of power plants, petrochemicals, boilers, and industrial piping systems around the globe.
The Carbon Steel JIS G3462 Pipes are made from a blend of carbon, manganese, silicon, phosphorus, and sulfur in carefully controlled proportions, which gives them a perfect balance of strength and toughness. These pipes boast impressive tensile and yield strength, high elongation, and outstanding impact resistance, making them perfect for high-temperature applications. Their mechanical properties also include excellent weldability, formability, and precise dimensions, ensuring they perform consistently even under varying pressures and temperatures. Built with durability and reliability in mind, Carbon Steel JIS G3462 Pipes maintain their structural integrity and have a long service life, making them ideal for critical heat-resistant piping applications in various industrial settings.
| Standards | JIS G3462 Carbon Steel Pipe |
|---|---|
| JIS G3461 Carbon Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| JIS G3461 Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
| JIS G3461 Carbon Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| JIS G3461 Carbon Steel Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| JIS G3461 Carbon Steel Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| JIS G3461 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| JIS G3461 Carbon Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| JIS G3456 Carbon Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| End | Plain End, Beveled End, Treaded Pipe & Tube |
| Marking | All JIS G3461 Carbon Steel Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Standard | Grade | Chemical Composition Limits (%) | ||||
| C | Si | Mn | P | S | ||
| JIS G3462 | JIS G3461 STB340 | ≤ 0.18 | ≤ 0.3 | 0.30-0.60 | ≤ 0.035 | ≤ 0.035 |
| JIS G3461 STB410 | ≤ 0.32 | ≤ 0.35 | 0.30-0.80 | ≤ 0.035 | ≤ 0.035 | |
| JIS G3461 STB510 | ≤ 0.25 | ≤ 0.35 | 1.00-1.50 | ≤ 0.035 | ≤ 0.035 | |
| Grade | Tensile Property (N/mm2) | Yield Point or Yield Strength (N/mm2) | Elongation (%) | ||
| OD ≥20 mm | 10 mm ≤OD <20 mm | OD <10 mm | |||
| NO. 11 Sample; NO. 12 Sample | NO. 11 Sample | NO. 11 Sample | |||
| Longitudinal | Transverse | Transverse | |||
| JIS G3462 STB340 | ≥ 340 | ≥ 175 | ≥ 35 | ≥ 30 | ≥ 27 |
| JIS G3462 STB410 | ≥ 410 | ≥ 255 | ≥ 25 | ≥ 20 | ≥ 17 |
| JIS G3462 STB510 | ≥ 510 | ≥ 295 | ≥ 25 | ≥ 20 | ≥ 17 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality Carbon Steel JIS G3462 Pipe in Istanbul, Turkey. We offer premium steel materials and a comprehensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Dedicated to timely delivery and exceptional customer service, we ensure that only the finest raw materials are used, delivering superior performance for all industrial applications with stringent requirements. Contact us today for all your Carbon Steel JIS G3462 Pipe needs.
| Component length (mm) | OD 30-100 mm | OD 100-254 mm |
| 10-100 | + 1.0/- 0 | + 2.0/- 0 |
| 100-600 | + 2.0/- 0 | + 3.0/- 0 |
| 600-1200 | + 3.0/- 0 | + 4.0/- 0 |
| 1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
These pipes are widely utilized in industries that require high thermal and pressure resistance. They’re commonly found in power generation plants for boilers, superheaters, reheaters, and heat exchangers. In the petrochemical sector, these pipes are essential for transporting fluids and gases at elevated temperatures. They’re also crucial in refineries, process piping, and chemical plants where corrosion resistance and durability are key. Furthermore, mechanical engineering projects and industrial furnaces depend on them for their robust performance.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved