Carbon Steel EN-19 Bars

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Filiz Steel, a reputable manufacturer and supplier based in Istanbul, Turkey, specializes in high-quality Carbon Steel EN-19 Bars. These bars are celebrated for their remarkable strength, toughness, and durability. Crafted to meet international standards, they are engineered with precision to ensure consistent mechanical performance and dimensional accuracy. Thanks to Filiz Steel’s cutting-edge manufacturing processes and strict quality control, these products are designed to perform reliably in even the most demanding industrial and structural applications. Commonly found in the automotive, construction, machinery, and engineering sectors, Carbon Steel EN-19 Bars offer robust, long-lasting solutions. Their exceptional hardness, wear resistance, and versatility make them perfect for critical applications that require both structural integrity and high performance.

Bright finish Carbon Steel EN19 Bright Bar Exporter Turkey, EN-19 CS Square Bar United kingdom, EN19 Carbon Steel Round Bar Exporter Istanbul, Carbon Steel EN19 Hexagon Bar West Istanbul, Bursa, Carbon Steel Round Bar Suppliers Bodrum, 709M40T Bright Bar Manufacturer in Antalya.

Carbon Steel EN-19 Bars

CS EN-19 Bars

Carbon Steel EN-19 Solid Bars

Table of Contents

Specialist Distributor of EN19 Square Bar Turkey, EN19 Round Bar İzmir, EN19 Bright Bar Istanbul, Carbon Steel Round Bar Suppliers West Istanbul, EN19 Flat Bar Bursa, Cs EN19 Bright Bar Manufacturers Bodrum, Carbon Steel EN19 Round Bar Antalya, EN19 Steel Bar Turkey, Astm Carbon Steel EN-19 Flat Bar Exporter in Istanbul, Turkey.

What is Carbon Steel EN-19 Bars?

The composition of Carbon Steel EN-19 Bars includes carbon, manganese, silicon, phosphorus, and sulfur in carefully balanced proportions, which results in optimal hardness, strength, and ductility. These bars showcase high tensile and yield strength, excellent toughness, and good elongation, making them ideal for heavy-duty applications. Their mechanical properties feature superior wear resistance, impact strength, machinability, and weldability. Carbon Steel EN-19 Bars maintain their dimensional stability and structural integrity even under fluctuating loads and stresses, ensuring reliable performance and a long service life in industrial, mechanical, and construction settings.

Carbon Steel Bars

Carbon Steel EN-19 Bars Specifications

Grade Chart en19
Specification List BS 970 1955 EN
Round bar size Chart in MM Dia: 3-~800mm
Hex Bar size Chart in MM 2-100mm A/F
Flat bar size Chart in MM Thickness: 2 -100mm
Width: 10 to 500mm
Square bar size Chart in MM 4 to 100mm
Angle bar size Chart in MM 3mm*20mm*20mm~12mm*100mm*100mm
Section 3.0 to 12.0mm thickness
Channel Bar in MM 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness
Hollow Bar in MM 32mm OD x 16mm ID to 250mm OD x 200mm ID)
Billet Sizes in MM 1/2″ to 495mm DIA
Rectangles Size Chart in MM 33 x 30mm to 295 x 1066mm
Finishes centreless ground, Cold (bright) drawn, smooth turned, slit rolled edge, peeled,hot rolled, Rough Turned, hot rolled annealed, Bright, Grinding, Polish, Centreless Ground & Black
Tolerance Chart H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements
Surface Finish Bright, Cold Drawn, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Polished
Condition annealed, Hardened & tempered
Technique Cold Drawn, en1a Hot Rolled, Cold Rolled, Forged Round Bar, Rod
Processing Bar cutting to 650 Milimeter
Forms Round, en8 Welding Rod, Rod, T-Bar, Precision Ground Bar, Channel Bar, Flat Bar, Blocks, Square, Round Rod, Hollow, Rings, Triangle, Hex (A/F), Rectangle, Threaded, Profiles, Half Round Bar, Billet, I/H Bar, Ingot, Forging etc.
Our stockyad location for fast delivery across India Dhanbad, Noida, Shivamogga, Thiruvananthapuram, Bhubaneswar, Tirunelveli, Ahmedabad, Tiruchirappalli, Pune, Mumbai, Chennai, Bengaluru, Coimbatore, Pimpri-Chinchwad, Agra, Hyderabad, Navi Mumbai

Carbon Steel EN-19 Bars Chemical Composition

Grade Mn Si C Cr P Ni S Mo
EN – 19 .50 – .80 .10 – .35 .35 – .45 .90 – 1.40 .040 .040 .20 – .40

Carbon Steel EN-19 Hot Rolled Bars Equivalent

Standard CS EN-19
UNS
WERKSTOFF NR. 42Cr4Mo2
BS 709M40
IS 40Cr4Mo3
JIS
EN EN19
SAE/AISI 4140,4142

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of Carbon Steel EN-19 Bars in Istanbul, Turkey

Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN-19 Bars in Istanbul, Turkey. We specialize in premium steel products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel, with a particular focus on EN-19 Bars. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, Sheets, and Plates. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance in critical industrial applications. Contact us today for all your Carbon Steel EN-19 Bar needs!

Carbon Steel EN-19 Bars Sizes

Size Chart Chucked true to Outer diameter Chucked true to Inner Diameter
OD, Milimeter ID, Milimeter Max. OD, Milimeter Min. ID, Milimeter Max. OD, Inch Min. ID, Inch Max. OD, Milimeter Min. ID, Milimeter Max. OD, Inch Min. ID, Inch
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874

Bright finish Carbon Steel EN19 Bright Bar Exporter Turkey, EN-19 CS Square Bar United kingdom, EN19 Carbon Steel Round Bar Exporter Istanbul, Carbon Steel EN19 Hexagon Bar West Istanbul, Bursa, Carbon Steel Round Bar Suppliers Bodrum, 709M40T Bright Bar Manufacturer in Antalya.​

Types of Carbon Steel EN-19 Bars

Carbon Steel EN-19 Hot Rolled Bars
Carbon Steel EN-19 Rectangle Bars
Carbon Steel EN-19 Cold Rolled Bars
Carbon Steel EN-19 Threaded Bars
Carbon Steel EN-19 Flat Bars
Carbon Steel EN-19 Square Bars

Specialist Distributor of EN19 Square Bar Turkey, EN19 Round Bar İzmir, EN19 Bright Bar Istanbul, Carbon Steel Round Bar Suppliers West Istanbul, EN19 Flat Bar Bursa, Cs EN19 Bright Bar Manufacturers Bodrum, Carbon Steel EN19 Round Bar Antalya, EN19 Steel Bar Turkey, Astm Carbon Steel EN-19 Flat Bar Exporter in Istanbul, Turkey.​

Uses of Carbon Steel EN-19 Bars

These bars are widely utilized in industries that demand durability, strength, and precision. In the automotive field, they are used in shafts, gears, and high-strength components. The construction and engineering industries rely on them for structural frameworks, machinery parts, and reinforcements. They also find applications in heavy engineering, fabrication work, and mechanical equipment where wear resistance and toughness are essential. With their outstanding mechanical properties and versatility, Carbon Steel EN-19 Bars deliver dependable, long-lasting, and high-performance solutions.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry