Filiz Steel, based in Istanbul, Turkey, is a well-respected manufacturer and supplier of Carbon Steel API 5L X42 PSL1 Pipes. They cater to a variety of industries, including oil and gas, petrochemicals, water treatment, and infrastructure development. With a strong commitment to quality and compliance, Filiz Steel produces API 5L X42 pipes that meet the standards set by the American Petroleum Institute. These pipes are designed for the safe and efficient transportation of oil, gas, and other fluids, ensuring solid performance, excellent weldability, and robust structural integrity. Thanks to their modern production capabilities and a customer-focused approach, Filiz Steel has become a trusted partner for pipeline projects around the world.
The Carbon Steel API 5L X42 PSL1 Pipes are crafted from high-quality carbon steel and are built to meet the essential quality standards of PSL1 (Product Specification Level 1). They boast a minimum yield strength of 290 MPa and a minimum tensile strength of 415 MPa, with a chemical makeup that includes a maximum of 0.26% carbon, along with manganese, phosphorus (max 0.030%), and sulfur (max 0.030%). This material offers good mechanical strength, moderate resistance to corrosion, and is easy to work with. PSL1 pipes are ideal for standard applications where the more stringent mechanical and testing requirements of PSL2 aren’t necessary.
| Material Data Sheet | X42 / L290 (N, M, Q, R) X42 PSL1: 1.0483 X42 PSL2: 1.0484 |
| Standard | ISO 3183 L290/ API 5L X42 |
| API 5L X42 Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
| X42 SAW | 16″ – 100″ NB |
| API 5L X42 PSL1 ERW and HFW | 1/2” NB – 24” NB |
| X42 Carbon Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
| API 5L Grade X42 Pipe end | Pub Joints, Buttweld, Coupling, Vibrator Grinding, Square Cut, Squared Ends, Beveled End (BE), Cut Grooves, Deburring, Plain end (PE), Screwed, Flanged Ends, Grooved, Socket, Chamfering, Threaded Ends (Male & Female), Thread Cutting, |
| X42 Steel Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters, |
| API 5L X42 Wall Thickness | SCH160, SCH40, SCH-XXS, SCH-XS, SCH-STD, SCH80, |
| PSL Level |
|
| Coating for API 5L X42 Line Pipe | lined pipe, 3PE, FBE, Anti-Rust Oil, 3LPE, Black Painting, Galvanized, CRA clad, 3PP, Varnished, |
| C | Mn | P | V | Nb | Ti | |
| maxb | maxb | max. | max. | max. | max. | max. |
| 0.28 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 245(35 500) | 415(60 200) | 28% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| S (in) | Outside Diameter (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| PSL 2 Pipe Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Filiz Steel is a leading supplier of high-quality CS API X42 5L PSL 1 Pipes products in Istanbul, Turkey. We focus on steel solutions and offer a variety of products. This includes Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our products are Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We are known for our good delivery and excellent customer care. We aim to provide strong and durable steel materials for many industrial uses. We work hard to meet high standards, making us a trusted partner for your steel needs.
API 5L X42 PSL1 Pipes are commonly used for transporting oil, gas, water, and petroleum products in pipeline systems. Typical applications include transmission lines, structural support in industrial facilities, and utility piping in construction and infrastructure projects. These pipes are suitable for both onshore and offshore environments, providing reliable performance under moderate pressure and temperature conditions. Their excellent weldability and availability in both seamless and welded forms make them a cost-effective and versatile choice for large-scale pipeline installations.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved