Filiz Steel, a reputable manufacturer and supplier based in Istanbul, Turkey, specializes in high-quality Carbon Steel SA179 Tubing, tailored for heat-exchanger and condenser applications. Crafted to meet ASTM A179 standards, these seamless, cold-drawn tubes excel in heat transfer efficiency, dimensional precision, and a superior surface finish. Filiz Steel is committed to upholding international quality standards, ensuring that their tubing delivers outstanding performance, strength, and reliability. Carbon Steel SA179 Tubing finds its place in power plants, boilers, heat exchangers, and industrial cooling systems, providing remarkable durability and cost-effectiveness. With meticulous engineering and excellent thermal conductivity, these tubes are a trusted choice for demanding applications.
Carbon Steel SA179 Tubing primarily consists of carbon, manganese, phosphorus, and sulfur in carefully controlled amounts. It boasts impressive mechanical strength, with tensile strength ranging from 325 to 485 MPa and yield strength around 180 MPa. These tubes offer good ductility, hardness, and corrosion resistance under typical conditions. Their seamless, cold-drawn manufacturing process guarantees uniform wall thickness, smooth surfaces, and superior thermal conductivity, which are crucial for heat transfer applications. Carbon Steel SA179 Tubing merges toughness, workability, and weldability, making it perfect for high-efficiency condensers, heat exchangers, and boilers.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.10-0.20 | max 0.25 | 0.30-0.80 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 324 | – | 47 | 35 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality Carbon Steel SA179 Tubing in Istanbul, Turkey. We provide premium steel materials and a diverse range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Dedicated to timely delivery and exceptional customer service, we source the finest raw materials to ensure superior strength and performance for demanding industrial applications. Contact us today for all your Carbon Steel SA179 Tubing needs!
|
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
| 6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
| 9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
| 12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
| 12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
| 12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
| 15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
| 15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
| 15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
| 15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
| 15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
| 15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
| 16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
| 16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
| 19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
| 19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
| 19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
| 19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
| 19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
| 19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
| 19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
| 19.05 | 2.769 |
Carbon Steel SA179 Tubing is extensively utilized in industries that demand high-efficiency heat transfer and durability. It’s commonly found in heat exchangers, condensers, air coolers, and boilers within power plants, petrochemical sectors, and refineries. In HVAC and refrigeration systems, these tubes ensure effective thermal conductivity and a long service life. They also play a role in fertilizer plants, chemical processing facilities, and mechanical engineering applications. With their combination of strength and reliability, Carbon Steel SA179 Tubing is an excellent choice for a variety of demanding industrial uses.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved