Filiz Steel, a well-known manufacturer and supplier located in Istanbul, Turkey, has built a solid reputation for producing top-notch Carbon Steel EN 10305-1 Pipes that cater to industrial needs around the globe. These pipes are crafted to comply with the rigorous European standard EN 10305-1, ensuring they deliver outstanding strength, precision, and durability, which is crucial for performance in tough environments. Filiz Steel prides itself on utilizing cutting-edge production methods, strict quality control measures, and a commitment to international standards, resulting in products that blend longevity with structural reliability. Their Carbon Steel EN 10305-1 Pipes are a go-to choice across various industries, including automotive, energy, and industrial machinery, offering efficient, cost-effective, and high-performance solutions for essential piping systems.
The Carbon Steel EN 10305-1 Pipes are primarily made from carbon steel, with carefully controlled amounts of manganese, silicon, phosphorus, and sulfur to boost mechanical strength, ductility, and weldability. These pipes showcase impressive tensile and yield strength, excellent impact resistance, and consistent dimensional accuracy. They are designed to endure internal pressures and mechanical stresses while keeping their structural integrity intact. With good machinability and weldability, Carbon Steel EN 10305-1 Pipes provide a dependable mix of strength, toughness, and durability, making them ideal for applications that require precise, long-lasting, and high-performance piping solutions.
| CHEMICAL COMPOSITION (LADLE ANALYSIS) | |||||||||||
| C% | Si% | Mn% | P% | S% | Cr% | Mo% | V% | Inne% | Cr+ Mo+ Ni Max% | Al.% | |
| E235 | <\=0,17 | <\=0,35 | <\=1,20 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E255 | <\=0,21 | <\=0,35 | 0,40-1,10 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| E355 | <\=0,22 | <\=0,55 | <\=1,60 | <\=0,025 | <\=0,025 | – | – | – | – | – | 0,020- 0,060 |
| C35E | 0,32-0,39 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| C45E | 0,42-0,55 | <\=0,40 | 0,50-0,80 | 0,035 | <\=0,035 | <\=0,40 | <\=0,10 | – | – | 0,63 | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 630 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10305-1 Pipe products in Istanbul, Turkey. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that provide superior performance across various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10305-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
You’ll find Carbon Steel EN 10305-1 Pipes widely utilized in industries that demand reliable, precision-engineered piping. They are frequently used in automotive and machinery manufacturing for hydraulic and fuel systems, as well as in energy and chemical plants for transporting fluids under pressure. Moreover, they play a vital role in construction, infrastructure, and industrial equipment where dimensional accuracy, strength, and durability are paramount. Their remarkable mechanical properties, along with corrosion resistance and ease of fabrication, make Carbon Steel EN 10305-1 Pipes a preferred choice for many applications.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved