Filiz Steel, a prominent manufacturer and supplier located in Istanbul, Turkey, has earned a solid reputation for delivering top-notch Carbon Steel EN 10297-1 Pipes to industries around the globe. These pipes are meticulously designed to comply with the rigorous European standard EN 10297-1, guaranteeing outstanding strength, durability, and reliability even in the toughest applications. Filiz Steel places a strong emphasis on precision manufacturing, stringent quality control, and adherence to international standards, ensuring that their products provide a long service life and consistent performance. Their Carbon Steel EN 10297-1 Pipes are widely trusted in the energy, construction, and industrial sectors, offering robust and cost-effective solutions for high-pressure, high-temperature, and mechanically demanding piping systems.
The Carbon Steel EN 10297-1 Pipes are primarily made from carbon steel, with carefully controlled amounts of manganese, silicon, phosphorus, and sulfur to improve their mechanical properties and weldability. These pipes boast high tensile and yield strength, excellent impact resistance, and good ductility, making them perfect for high-pressure and high-temperature applications. The manufacturing process guarantees dimensional accuracy, a smooth surface finish, and structural integrity. The blend of strength, toughness, and workability makes Carbon Steel EN 10297-1 Pipes ideal for critical applications that demand durability, reliability, and consistent performance in industrial, construction, and energy-related environments.
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | – | – | 20 | ||
| Minimum mechanical properties | ||||||||||||
| Pipe type | Steel grades | Delivery condition | Upper yield limit Re MPa | Tensile strength Rm MPa | Elongation A% | |||||||
| Seamless circular steel tubes for mechanical and general engineering purposes E235, E275, E355, According to PN-EN 10297-1 | For T in mm | For T in mm | 1 | t | ||||||||
| <\= 16 | >16 <\=40 | >40 <\=65 | >65 <\=80 | >80 <\=100 | <\=16 | >16 <\=40 | >40 <\=65 | |||||
| E235 | +A lub+N | 235 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 340 | 25 | |
| E275 | +A lub+N | 275 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 380 | 22 | |
| E355 | +A lub+N | 354 | 345 | 315 | 295 | 490 | 490 | 410 | 470 | 470 | 20 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10297-1 Pipe products in Istanbul, Turkey. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that deliver superior performance in various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10297-1 Pipe needs.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
You’ll find Carbon Steel EN 10297-1 Pipes widely used across various industries where strength, durability, and pressure resistance are crucial. They’re commonly found in oil and gas pipelines, chemical and petrochemical plants, power generation facilities, and hydraulic systems. In construction and infrastructure, these pipes are essential for high-pressure water and gas transport, structural supports, and industrial frameworks. They also play a vital role in manufacturing machinery and heavy engineering equipment. With their impressive mechanical properties and excellent performance, these pipes are a go-to choice for demanding applications.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved