Filiz Steel, located in Istanbul, Turkey, has earned a solid reputation as a reliable manufacturer and supplier of top-notch carbon steel pipes, specifically designed for tough industrial applications. Among their specialized products is the Carbon Steel DIN 17172 Pipe, crafted for the safe and efficient transportation of combustible fluids like gas and oil within pipeline systems. These pipes are manufactured in accordance with the German DIN 17172 standard, ensuring they meet the stringent demands of long-distance transmission lines, providing mechanical strength, structural integrity, and a long lifespan. Filiz Steel is committed to upholding international standards, delivering trustworthy products for essential infrastructure projects.
The Carbon Steel DIN 17172 Pipes are constructed from fine-grain, weldable steels, featuring carefully controlled chemical compositions and mechanical properties. Common steel grades include StE 210.7, StE 240.7, and StE 290.7, with tensile strengths typically ranging from 360 to 510 MPa and yield strengths from 210 to 290 MPa, depending on the specific grade. These pipes are hot-formed and come in either normalized or thermomechanically rolled conditions, making them suitable for welding and resistant to brittle fracture. With thick walls and precise dimensions, DIN 17172 pipes are designed to withstand internal pressure, ensuring safety for both underground and aboveground installations.
| Standards | DIN 17172 StE 360.7 Pipe |
|---|---|
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
| Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| EFW Pipe size | 5.0 mm – 1219.2 mm |
| Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| End | Plain End, Beveled End, Treaded Pipe & Tube |
| Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| We can also cut, thread, and groove Tubes to meet your specifications | |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.22 | max 0.55 | 0.90 – 1.50 | 0.04 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 630 | – | – | 20 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and supplier of high-quality Carbon Steel DIN 17172 Pipe products in Istanbul, Turkey. Specializing in premium steel solutions, we offer a wide range of materials, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong reputation for reliable delivery and exceptional customer service, we are committed to providing top-grade steel materials that ensure durability and superior performance across various industrial applications. Jaxon Steel is your trusted partner for all Carbon Steel DIN 17172 Pipe requirements.
| Execution | Size Range | OD Tolerance | Wall tolerance |
|---|---|---|---|
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
| Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | #ERROR! | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness < 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | #ERROR! | ± 0.30 mm± 0.35 mm± 0.40 mm |
Carbon Steel DIN 17172 Pipes find extensive use in oil and gas pipelines, natural gas distribution networks, refinery systems, and long-distance fluid transmission lines. Their outstanding weldability, pressure resistance, and durability make them perfect for transporting flammable or hazardous fluids in various environmental conditions. These pipes are also essential in infrastructure projects that involve buried pipelines, offshore installations, and compressor stations. Their high reliability and compliance with international safety standards make them a go-to choice for critical applications.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved