Filiz Steel, a trusted manufacturer and supplier from Istanbul, Turkey, provides high-quality 15Mo3 Pipes designed for safe and reliable use in high-temperature and high-pressure environments. These pipes are known for their strength, durability, and heat-resisting properties, making them suitable for industries like power generation, chemical plants, and heating systems. At Filiz Steel, every pipe is manufactured with care to ensure precision, consistent quality, and long service life. With excellent resistance to heat and pressure, 15Mo3 Pipes are a reliable choice for critical industrial applications where safety, efficiency, and durability are essential.
15Mo3 Pipes are made from low-alloy steel containing carbon, manganese, and molybdenum, which enhance strength and heat resistance. They have good tensile strength (approximately 410–550 MPa) and yield strength (around 275–420 MPa), allowing them to safely handle high pressure. The pipes also offer excellent creep resistance, toughness, and weldability, making them practical for industrial use. Their combination of durability and heat tolerance ensures that they can perform well in demanding environments, maintaining structural integrity while transporting hot fluids or gases.
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
|---|---|
| Grade 15Mo3 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
| CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
| Mild Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Carbon Steel DIN 2609 Grade 15Mo3 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| DIN 2609 Gr 15Mo3 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
| DIN 2609 Gr. 15Mo3 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St52 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| High Temperature Carbon Steel DIN 2609 Gr 15Mo3 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| DIN Gr. 2609 15Mo3 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Mild Steel Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Low Temperature Carbon Steel DIN 2609 Grade 15Mo3 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| DIN Gr. 15Mo3 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Grade 15Mo3 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| 2609 Gr. 15Mo3 End | Plain End, Beveled End, Treaded Pipe & Tube |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.12 – 0.20 | 0.10 – 0.35 | 0.40 – 0.80 | 0.035 | 0.035 | 0.25 – 0.35 | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 450 | 600 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Filiz Steel is a major manufacturer and a supplier of premium 15Mo3 Pipes in Istanbul, the Turkey. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| Cold Drawn | Outside Diameter, mm | Tolerance | – |
|---|---|---|---|
| outer diameter ≤ 114 | ± 10% or ± 0.2mm | – | |
| Hot rolled | Outside Diameter, mm | Tolerance | WT/outer diameter |
| outer diameter ≤ 219.1 | ± 12.5% or ± 0.4mm | WT/outer diameter ≤ 2.5% | |
| 2.5% < WT/outer diameter ≤ 5% | |||
| 5% < WT/outer diameter ≤ 10% | |||
| WT/outer diameter > 10% | |||
| outer diameter > 219.1 | ± 20% | WT/outer diameter ≤ 2.5% | |
| ± 15% | 2.5% < WT/outer diameter ≤ 5% | ||
| ± 12.5% | 5% < WT/outer diameter ≤ 10% | ||
| ± 10% | WT/outer diameter > 10% |
15Mo3 Pipes are widely used in industries that need strong, heat-resistant piping. They are commonly applied in steam boilers, heat exchangers, and power plants to safely carry hot fluids. In chemical and petrochemical industries, they are used for pipelines handling high-temperature gases and liquids. They are also suitable for pressure vessels, district heating systems, and industrial heating applications. With their ability to withstand high temperatures and pressures, 15Mo3 Pipes reduce maintenance needs and improve safety. Industries choose them for reliable, long-term performance in critical systems where failure is not an option.
Filiz Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Istanbul, Turkey.
Copyright 2025 Filiz Steel. All rights reserved